Last updated 17 minutes ago
Stats
Loading…
Brier: 0.1825 ⓘ
# Player Rating Games Win% Max Rating Streak Trend
1 0 IT 2576.13(-86) ±34 3521 58.1% 2662.28 +7 +32
2 0 PL 2563.36(-175) ±157 4238 66.4% 2747.54 +1 +3
3 0 IT 2535.28(-135) ±26 1113 65.0% 2670.32 +27 +39
4 109 LV 2414.49(-0) ±15 6429 60.3% 2439.18 +3 -18
5 122 DE 2266.93(-0) ±14 4094 79.6% 2285.33 +2 -15
6 2 IT 2257.05(-93) ±24 3551 58.5% 2350.48 +2 +25
7 0 CZ 2246.05(-196) ±158 2094 75.5% 2530.96 +2 +45
8 35 PE 2130.75(-42) ±16 7924 46.0% 2225.37 -1 -9
9 14 SI 2126.40(-59) ±48 1913 61.8% 2385.30 +4 +53
10 22 LV 2109.88(-7) ±21 3413 55.9% 2135.23 +2 +2
11 0 DE 2095.84(-134) ±24 4608 61.8% 2257.09 -1 +17
12 9 ES 2008.06(-52) ±17 4206 45.2% 2084.44 -1 +2
13 0 NO 1988.73(-159) ±33 7383 52.7% 2169.80 +2 +7
14 0 CZ 1947.45(-122) ±158 771 65.5% 2084.44 +5 +89
15 0 PL 1940.82(-174) ±33 2271 52.1% 2126.88 -5 +13
16 4 CO 1909.01(-181) ±25 5599 44.4% 2100.34 +1 +25
17 0 PL 1876.52(-63) ±105 487 79.7% 2454.67 -1 -148
18 211 CO 1846.65(-0) ±14 11503 32.9% 1902.54 +1 +16
19 0 GB 1845.61(-146) ±134 696 51.0% 1995.94 +1 +39
20 0 GT 1838.27(-256) ±158 5225 56.7% 2104.90 +1 +4
21 14 SN 1836.50(-41) ±59 1282 53.7% 1877.73 +8 +52
22 0 GR 1823.63(-159) ±158 840 64.6% 2016.34 -2 +50
23 65 VE 1818.74(-0) ±18 10515 47.6% 1869.04 -3 +2
24 48 RO 1795.13(-12) ±18 822 47.2% 1810.09 +1 +19
25 0 DE 1794.82(-97) ±158 989 64.4% 1897.80 -1 +30
26 37 MK 1682.49(-2) ±18 3499 45.4% 1733.44 +1 +7
27 0 IR 1656.20(-179) ±46 1395 41.9% 1834.88 +5 +58
28 0 US 1638.75(-67) ±158 46 58.7% 1757.10 -4 +235
29 14 BE 1592.74(-37) ±57 507 35.7% 1721.38 -3 -40
30 0 US 1580.22(-224) ±158 97 57.7% 1843.93 +1 +47
31 0 AE 1576.12(-179) ±40 1452 36.2% 1813.68 -2 +28
32 0 SI 1576.02(-185) ±158 297 47.5% 2002.71 +1 +60
33 0 JM 1556.55(-77) ±158 194 45.4% 1663.48 -2 +140
34 0 IT 1554.01(-170) ±158 141 46.8% 1737.05 -2 +182
35 0 IT 1553.01(-139) ±158 186 54.3% 1752.13 +1 +25
36 0 BO 1533.23(-78) ±158 83 34.9% 1650.92 -1 +178
37 0 CZ 1531.05(-157) ±158 1319 58.0% 1865.82 +1 +57
38 0 TR 1512.96(-227) ±158 737 47.2% 1839.92 +2 +23
39 4 CH 1508.44(-50) ±31 927 45.8% 1558.44 +4 +14
40 5 1481.23(-44) ±141 44 59.1% 1524.97 +4 +269
41 0 PL 1479.71(-79) ±158 122 54.1% 1695.75 -3 +37
42 2 US 1463.72(-56) ±154 62 48.4% 1663.00 -2 -20
43 0 AZ 1461.45(-84) ±158 46 73.9% 1600.81 -1 +415
44 0 MA 1455.49(-188) ±158 637 46.3% 1788.64 -2 -70
45 0 US 1446.38(-198) ±76 686 43.0% 1857.22 +3 +94
46 0 DE 1421.78(-172) ±158 620 46.3% 1624.49 -1 +10
47 0 UY 1420.14(-148) ±158 1971 41.4% 1846.48 -2 -2
48 0 AU 1408.10(-209) ±154 70 40.0% 1676.44 -4 +346
49 1 TR 1392.64(-170) ±158 301 55.1% 1692.50 +1 +62
50 0 PL 1385.48(-152) ±158 388 39.7% 1607.82 -1 +37
51 0 FR 1383.39(-170) ±124 120 56.7% 1568.40 -1 +82
52 0 HU 1363.58(-70) ±158 35 51.4% 1458.21 +2 +457
53 0 CZ 1355.80(-76) ±158 65 44.6% 1502.34 -1 +5
54 0 US 1350.22(-60) ±158 197 53.3% 1502.06 +1 -33
55 0 DE 1349.76(-222) ±158 392 46.9% 1664.91 -3 +24
56 0 US 1332.84(-72) ±158 66 50.0% 1413.58 +2 +147
57 0 AU 1320.53(-52) ±125 152 11.8% 1448.97 -5 +24
58 0 IN 1315.38(-64) ±158 18 44.4% 1388.92 +1 +382
59 0 RO 1314.08(-84) ±158 35 51.4% 1456.21 -1 +388
60 0 IT 1307.31(-77) ±158 47 55.3% 1470.76 -4 +214
61 0 CZ 1306.71(-167) ±139 259 19.7% 1834.02 -9 -13
62 0 TR 1304.97(-263) ±158 377 54.1% 1597.33 +1 +115
63 0 IR 1296.63(-60) ±158 33 36.4% 1364.85 +1 +293
64 0 BO 1287.57(-218) ±158 770 34.2% 1532.48 +2 +32
65 0 AR 1264.38(-68) ±158 10 100.0% 1340.43 +10 +348
66 0 US 1258.25(-84) ±158 57 36.8% 1505.25 -6 -125
67 0 BR 1256.55(-157) ±158 846 48.5% 1440.84 +4 +24
68 0 1250.09(-157) ±91 208 31.7% 1423.91 -1 +120
69 0 PL 1243.37(-181) ±152 658 44.8% 1428.02 +3 +93
70 0 FR 1223.67(-82) ±158 24 62.5% 1339.73 +3 +346
71 0 DE 1219.93(-87) ±158 23 60.9% 1440.45 -1 +390
72 0 IT 1219.20(-222) ±158 436 44.0% 1530.87 -3 -72
73 0 IR 1215.74(-229) ±158 179 45.3% 1517.93 -1 +49
74 0 RU 1215.16(-353) ±158 859 44.9% 1758.41 -5 +83
75 0 AR 1209.01(-81) ±158 84 41.7% 1487.07 +1 +4
76 0 BY 1207.82(-81) ±158 69 30.4% 1325.03 -10 +237
77 0 RU 1195.55(-79) ±158 164 42.1% 1390.83 -1 +43
78 0 BR 1191.98(-218) ±158 1439 46.8% 1482.50 -1 +2
79 0 DE 1186.08(-72) ±158 11 27.3% 1265.31 -2 +266
80 0 BI 1184.94(-57) ±106 54 66.7% 1304.20 +2 +117
81 0 CO 1183.08(-73) ±158 23 21.7% 1263.69 -2 +264
82 0 RU 1176.85(-365) ±158 459 44.9% 1642.30 +1 +106
83 0 NO 1173.09(-70) ±158 113 46.9% 1407.22 -4 +5
84 0 UA 1171.85(-75) ±158 7 57.1% 1264.67 -1 +278
85 0 PL 1170.04(-80) ±158 20 70.0% 1323.72 +7 +353
86 0 GB 1168.71(-80) ±158 38 36.8% 1270.56 -1 +213
87 0 IN 1163.31(-62) ±150 67 26.9% 1278.11 -6 +202
88 0 DE 1162.41(-85) ±158 18 61.1% 1391.46 -2 +350
89 0 ID 1142.03(-225) ±158 161 58.4% 1569.12 -1 -110
90 0 BR 1141.23(-278) ±158 416 38.7% 1541.04 -2 -10
91 0 BR 1131.66(-224) ±158 249 39.0% 1396.03 +2 +102
92 0 CL 1130.89(-85) ±158 16 50.0% 1284.45 -2 +260
93 0 TR 1127.05(-227) ±158 947 46.3% 1471.38 +1 +33
94 0 IT 1121.94(-76) ±158 110 37.3% 1306.53 -1 +99
95 0 BA 1119.74(-75) ±158 30 36.7% 1205.15 -2 +175
96 0 PE 1118.29(-77) ±158 9 33.3% 1210.70 -2 +211
97 0 AT 1112.98(-82) ±158 53 39.6% 1272.46 -2 +128
98 0 IN 1107.33(-178) ±158 175 35.4% 1486.67 -5 +80
99 0 DZ 1106.93(-232) ±158 181 43.6% 1398.76 -1 +158
100 0 DE 1104.63(-309) ±158 453 47.0% 1472.54 -1 +40
101 0 RS 1093.18(-84) ±158 16 43.8% 1246.39 -3 +231
102 0 AU 1091.91(-78) ±158 12 16.7% 1203.59 -8 +213
103 0 CN 1084.76(-78) ±158 22 22.7% 1229.00 -2 +217
104 0 AU 1084.25(-86) ±158 31 41.9% 1295.51 +2 +460
105 0 CA 1078.20(-80) ±158 30 53.3% 1180.05 -1 +194
106 0 BO 1077.40(-82) ±158 5 80.0% 1194.96 +4 +197
107 0 IT 1076.46(-77) ±158 45 42.2% 1227.70 +1 +62
108 0 DE 1073.02(-87) ±158 34 32.4% 1197.52 +3 +187
109 0 AR 1072.60(-81) ±158 11 45.5% 1183.12 -4 +185
110 0 DZ 1069.27(-205) ±158 190 32.6% 1284.95 -2 +101
111 0 NL 1060.15(-88) ±158 107 44.9% 1466.51 +1 -94
112 0 ID 1060.00(-77) ±158 6 66.7% 1166.28 +3 +170
113 0 BR 1057.00(-82) ±158 54 46.3% 1273.38 +1 +338
114 0 SK 1054.21(-74) ±158 32 37.5% 1144.86 +1 +217
115 0 BG 1050.83(-74) ±158 6 83.3% 1134.38 +5 +135
116 0 CO 1047.42(-81) ±158 16 50.0% 1218.18 +1 +238
117 0 TR 1044.91(-83) ±158 17 29.4% 1179.87 +2 +192
118 0 FR 1041.84(-79) ±158 12 66.7% 1167.54 +6 +175
119 0 IT 1040.53(-222) ±158 713 30.2% 1326.75 -1 -6
120 0 UA 1039.68(-79) ±158 9 44.4% 1139.37 +1 +140
121 0 PE 1036.60(-78) ±158 12 25.0% 1224.49 -1 +135
122 0 DZ 1035.50(-215) ±158 99 26.3% 1272.30 +1 +331
123 0 HU 1033.57(-67) ±158 6 33.3% 1111.79 -1 +105
124 0 BR 1032.07(-74) ±158 7 14.3% 1115.82 -6 +117
125 0 IL 1031.82(-77) ±158 9 55.6% 1160.96 -2 +149
126 0 IR 1026.70(-88) ±158 59 55.9% 1236.32 -1 +215
127 0 CA 1024.30(-68) ±158 26 34.6% 1156.12 -1 +222
128 0 US 1020.12(-76) ±158 10 40.0% 1134.43 -1 +180
129 0 PE 1016.82(-84) ±158 22 54.5% 1178.74 -1 +169
130 0 FR 1015.58(-86) ±158 56 41.1% 1229.92 +2 +370
131 0 US 1015.42(-82) ±158 25 36.0% 1205.12 -1 +122
132 0 NO 1014.51(-85) ±158 19 47.4% 1276.61 -4 +183
133 0 BE 1011.98(-70) ±158 5 40.0% 1086.82 +1 +91
134 0 DE 999.51(-231) ±156 84 22.6% 1325.13 -6 -2
135 0 NL 999.35(-87) ±158 11 81.8% 1271.55 +5 +288
136 0 RU 998.32(-71) ±158 5 40.0% 1095.47 -1 +81
137 0 PL 997.68(-76) ±158 8 75.0% 1087.70 -1 +88
138 0 AZ 997.23(-84) ±158 35 54.3% 1196.81 -2 +5
139 0 DE 994.37(-76) ±158 23 30.4% 1214.20 -4 +85
140 5 993.12(-98) ±127 106 30.2% 1121.06 -5 +156
141 7 992.89(-14) ±158 7 14.3% 1046.25 -3 +7
142 0 OM 986.90(-81) ±158 5 20.0% 1109.08 -4 +97
143 0 DE 986.28(-72) ±158 11 45.5% 1069.52 -2 +78
144 0 IT 985.97(-189) ±158 170 35.3% 1196.12 -1 +225
145 0 983.48(-58) ±158 7 14.3% 1041.66 -4 +43
146 0 US 983.08(-69) ±158 6 66.7% 1113.41 +1 +193
147 0 PL 982.38(-75) ±158 8 50.0% 1065.98 +1 +69
148 0 IN 980.82(-84) ±158 5 60.0% 1116.30 +1 +119
149 0 PE 980.67(-84) ±158 8 75.0% 1128.66 +2 +133
150 0 AT 980.54(-71) ±158 10 30.0% 1101.87 -4 +57
151 0 AZ 979.64(-79) ±158 24 45.8% 1155.63 -3 +127
152 0 ID 975.52(-82) ±158 10 50.0% 1089.72 +1 +91
153 0 CZ 971.70(-81) ±158 5 20.0% 1082.40 +1 +85
154 0 968.23(-44) ±158 5 0.0% 1012.41 -5 +12
155 0 UZ 967.14(-73) ±158 12 33.3% 1103.15 -2 +49
156 0 DE 965.08(-86) ±158 5 80.0% 1180.21 -1 +167
157 0 LB 965.06(-79) ±158 24 16.7% 1065.50 -3 +66
158 0 FR 963.15(-218) ±158 169 31.4% 1205.45 +1 +183
159 0 UA 963.13(-72) ±158 6 50.0% 1057.26 -1 +43
160 0 GB 962.32(-78) ±158 8 50.0% 1057.67 +1 +59
161 0 US 959.78(-70) ±158 25 32.0% 1101.95 +1 +126
162 0 IL 958.29(-78) ±158 11 36.4% 1058.71 +1 +62
163 0 IN 946.87(-85) ±158 5 20.0% 1099.44 -2 +103
164 0 IT 944.65(-65) ±158 6 0.0% 1011.88 -6 +13
165 0 CO 942.63(-75) ±158 187 33.7% 1144.15 -1 +84
166 0 SE 942.55(-81) ±158 10 60.0% 1051.79 -1 +53
167 0 DZ 942.44(-75) ±158 8 12.5% 1024.28 +1 +39
168 0 RU 941.07(-84) ±158 5 40.0% 1086.24 +1 +89
169 0 US 940.55(-65) ±158 6 33.3% 1021.42 +1 +9
170 0 CO 938.37(-176) ±158 63 14.3% 1154.98 -11 +26
171 0 BR 935.95(-74) ±158 61 34.4% 1125.55 +1 +84
172 0 BG 935.79(-82) ±158 12 41.7% 1051.01 +2 +52
173 0 IT 933.92(-84) ±158 12 50.0% 1076.06 +1 +79
174 0 CO 932.73(-66) ±158 6 50.0% 1007.98 -1 +2
175 0 932.14(-59) ±158 5 0.0% 1000.00 -5 -9
176 0 932.07(-53) ±158 5 0.0% 1000.00 -5 -15
177 0 930.97(-56) ±158 15 0.0% 1000.00 -15 -11
178 0 CZ 930.95(-82) ±158 5 40.0% 1107.35 -2 +33
179 0 AU 929.62(-81) ±158 5 60.0% 1074.06 +3 +139
180 0 CO 928.82(-74) ±158 7 42.9% 1011.70 +2 +13
181 0 MX 928.72(-81) ±158 10 50.0% 1150.20 -3 +36
182 0 DE 926.70(-84) ±158 9 44.4% 1068.75 -2 +72
183 0 US 922.49(-75) ±158 15 13.3% 1008.63 -5 +10
184 0 IN 921.98(-235) ±158 95 29.5% 1266.41 -11 -33
185 0 IN 921.60(-83) ±158 9 44.4% 1117.70 +1 +55
186 0 CO 921.01(-84) ±158 9 55.6% 1071.14 -2 +73
187 0 CO 918.58(-78) ±158 6 16.7% 1027.05 -1 +24
188 0 DZ 917.69(-82) ±158 9 33.3% 1035.27 -2 +40
189 0 TR 917.61(-80) ±158 7 42.9% 1060.44 -2 +21
190 0 TR 915.68(-86) ±158 9 44.4% 1092.82 -2 +65
191 0 HU 915.57(-82) ±158 6 50.0% 1045.81 -1 +61
192 0 IL 915.10(-83) ±158 7 42.9% 1047.34 -2 +39
193 0 CH 913.66(-86) ±158 15 33.3% 1248.74 -2 +128
194 0 UA 913.35(-79) ±158 9 44.4% 1029.13 -1 +47
195 0 CL 912.58(-85) ±158 20 40.0% 1089.39 +1 +93
196 0 IT 911.22(-76) ±158 8 37.5% 1050.32 +1 +64
197 0 NO 909.72(-76) ±158 5 40.0% 1023.48 -3 -3
198 0 IL 908.94(-76) ±158 8 25.0% 1004.24 +1 -0
199 0 AZ 908.88(-84) ±158 11 54.5% 1070.15 -2 +44
200 0 GE 903.60(-79) ±158 13 46.2% 1150.92 -4 +93
201 0 DZ 903.08(-80) ±158 7 14.3% 1021.67 -6 +7
202 0 IT 901.83(-84) ±158 15 26.7% 1038.02 -2 +42
203 0 CI 898.93(-78) ±158 6 0.0% 1010.80 -6 -4
204 0 BR 898.61(-65) ±158 7 14.3% 1000.00 -4 -33
205 0 CO 896.81(-76) ±158 82 19.5% 1121.98 -25 -127
206 0 FR 896.75(-73) ±158 5 40.0% 1000.00 -1 -22
207 0 EC 896.27(-80) ±158 5 40.0% 1018.54 +1 +34
208 0 DZ 895.89(-79) ±158 5 0.0% 1002.31 -5 -4
209 0 CZ 895.24(-81) ±158 13 46.2% 1049.59 +2 +4
210 0 US 894.70(-82) ±158 24 12.5% 1060.65 -13 +24
211 0 FI 894.26(-78) ±158 6 16.7% 1000.00 -4 -9
212 0 CZ 891.44(-81) ±158 5 40.0% 1013.02 -1 +5
213 0 IT 891.28(-77) ±158 9 11.1% 1071.16 -6 -17
214 0 AR 889.81(-71) ±158 9 33.3% 1000.00 +2 -30
215 0 US 889.62(-81) ±158 7 14.3% 1000.00 -4 +2
216 0 PL 888.90(-82) ±158 26 42.3% 1134.00 -2 +73
217 0 UA 887.72(-82) ±158 46 37.0% 1084.24 -4 -22
218 0 US 887.59(-75) ±158 15 13.3% 1000.00 +1 +16
219 0 EC 886.89(-85) ±158 6 66.7% 1045.00 +1 +55
220 0 IL 884.27(-82) ±158 16 25.0% 1002.30 +1 -9
221 0 US 883.05(-81) ±158 7 57.1% 1050.09 -2 -5
222 0 VE 882.04(-74) ±158 6 0.0% 1000.00 -6 -35
223 0 US 881.22(-82) ±158 5 40.0% 1043.20 +1 +4
224 0 BE 878.35(-80) ±158 9 11.1% 1044.45 -8 -14
225 0 CO 877.75(-75) ±158 5 40.0% 1000.00 -1 -37
226 0 RO 877.55(-68) ±158 5 40.0% 1000.00 -1 -50
227 0 FR 876.41(-67) ±158 6 16.7% 1000.00 -3 +95
228 0 MX 874.95(-84) ±158 5 40.0% 1012.82 +1 +15
229 0 BR 874.65(-85) ±158 9 55.6% 1072.52 -2 +55
230 0 TN 872.80(-85) ±158 7 28.6% 1025.33 -1 +29
231 0 GR 872.79(-75) ±158 7 0.0% 1000.00 -7 -37
232 0 ZA 872.56(-85) ±158 6 66.7% 1085.85 -1 +68
233 0 IT 871.78(-82) ±158 6 50.0% 1032.69 +1 +75
234 0 IN 871.70(-81) ±158 5 20.0% 1000.00 -2 -21
235 0 RU 869.82(-85) ±158 12 41.7% 1031.62 -1 +38
236 0 US 869.19(-77) ±158 8 25.0% 1000.00 -1 -25
237 0 PL 867.00(-80) ±158 7 28.6% 1044.42 -5 -27
238 0 PL 866.76(-84) ±158 7 42.9% 1075.29 -1 +23
239 0 MA 866.66(-79) ±158 10 10.0% 1000.00 -5 -21
240 0 BO 863.69(-84) ±158 5 40.0% 1047.94 +1 +6
241 0 DE 863.12(-85) ±158 12 41.7% 1044.55 -1 +43
242 0 TR 863.06(-81) ±158 54 31.5% 1077.46 -5 +44
243 0 DZ 862.41(-78) ±158 6 33.3% 1000.00 -2 -9
244 0 BR 860.35(-81) ±158 5 40.0% 1035.16 -2 -27
245 0 ES 859.48(-81) ±158 13 23.1% 1000.00 -2 -19
246 0 DZ 858.99(-85) ±158 11 9.1% 1000.00 -1 -5
247 0 DE 858.26(-82) ±158 27 22.2% 1000.00 -1 +32
248 0 GB 857.39(-79) ±158 5 20.0% 1001.80 +1 -47
249 0 PL 854.60(-76) ±158 6 33.3% 1000.00 -3 +8
250 0 IT 852.98(-86) ±158 16 43.8% 1062.32 -1 +54
251 0 US 850.44(-84) ±158 12 25.0% 1000.00 -1 -5
252 0 JM 848.52(-84) ±158 45 13.3% 1000.00 -10 +146
253 0 GB 848.48(-81) ±158 12 41.7% 1000.00 +1 +71
254 0 PL 845.28(-82) ±158 8 12.5% 1000.00 -2 -37
255 0 844.68(-57) ±151 17 0.0% 1000.00 -17 -97
256 0 DE 844.43(-83) ±158 10 20.0% 1054.71 -8 -39
257 0 FR 843.33(-84) ±158 7 0.0% 1000.00 -7 -26
258 0 CH 843.02(-86) ±158 6 33.3% 1044.70 -1 +57
259 0 IT 837.79(-80) ±158 12 25.0% 1055.94 -2 -59
260 4 835.15(-78) ±156 5 20.0% 1031.72 -4 -46
261 0 DE 830.09(-85) ±158 20 20.0% 1054.15 +1 -35
262 0 DZ 828.74(-230) ±158 275 43.6% 1196.78 -1 +32
263 0 CO 827.75(-66) ±158 12 25.0% 1020.83 -6 -103
264 0 827.67(-54) ±108 41 17.1% 1000.00 -2 +71
265 0 ID 824.06(-84) ±158 5 40.0% 1027.75 -2 -24
266 0 TR 822.53(-82) ±158 14 21.4% 1000.00 -2 -55
267 0 DE 822.42(-91) ±158 168 29.2% 1181.61 -3 -76
268 0 MA 820.02(-85) ±158 9 44.4% 1007.84 +2 +16
269 0 UZ 819.51(-86) ±158 6 50.0% 1044.47 +1 +56
270 0 IT 819.03(-86) ±158 15 40.0% 1022.86 -1 -27
271 0 GB 817.84(-84) ±158 37 40.5% 1106.45 -1 -78
272 0 ET 815.96(-85) ±158 5 0.0% 1000.00 -5 -4
273 0 VE 815.17(-88) ±158 15 46.7% 1062.90 +2 -2
274 0 ES 813.59(-85) ±158 18 44.4% 1055.11 -1 +1
275 0 FR 811.69(-82) ±158 8 25.0% 1020.34 -5 -66
276 0 AU 809.74(-82) ±158 9 22.2% 1039.02 -1 -73
277 0 UZ 808.51(-152) ±158 124 42.7% 1152.34 -3 -63
278 0 DE 807.23(-84) ±158 9 33.3% 1000.00 +2 -40
279 0 DZ 806.87(-83) ±158 6 33.3% 1000.00 -2 -68
280 0 FR 805.46(-223) ±158 143 27.3% 1228.40 -8 -3
281 0 AU 805.43(-85) ±158 13 46.2% 1061.61 +1 +93
282 0 LV 804.94(-85) ±158 12 16.7% 1000.00 -2 -39
283 0 BR 801.52(-85) ±158 9 44.4% 1021.49 -2 -18
284 0 AR 799.25(-86) ±158 13 30.8% 1000.00 +1 -38
285 0 PL 798.76(-86) ±158 5 20.0% 1020.31 -4 +0
286 0 DZ 796.03(-80) ±158 5 0.0% 1000.00 -5 -100
287 0 DE 795.18(-85) ±158 32 31.2% 1000.00 -3 +39
288 0 CA 790.80(-172) ±149 80 17.5% 1058.95 -8 +119
289 0 TT 790.14(-83) ±158 11 9.1% 1000.00 -4 -91
290 0 TR 787.77(-78) ±158 6 0.0% 1000.00 -6 -116
291 0 AR 787.50(-88) ±158 7 42.9% 1046.74 -2 +17
292 0 BO 787.09(-84) ±158 30 26.7% 1000.00 -7 -36
293 0 RU 786.70(-89) ±158 9 44.4% 1094.10 -2 +77
294 0 CO 785.07(-83) ±158 8 12.5% 1031.89 -7 -81
295 0 CA 782.62(-204) ±158 67 25.4% 1029.04 -2 +210
296 0 GR 778.58(-86) ±158 36 41.7% 1139.69 +1 -25
297 0 PL 774.88(-86) ±158 13 38.5% 1000.00 -2 -29
298 0 ZA 772.84(-85) ±158 8 37.5% 1000.00 +2 -39
299 0 IT 769.11(-83) ±158 7 14.3% 1000.00 -3 -101
300 0 BR 769.10(-85) ±158 5 20.0% 1021.49 -4 -51
301 0 DZ 765.12(-85) ±158 25 28.0% 1102.30 -6 -33
302 0 DE 763.58(-85) ±158 7 28.6% 1000.00 -1 +24
303 0 CO 760.07(-84) ±158 5 40.0% 1000.00 -1 +24
304 0 ID 749.96(-86) ±158 11 9.1% 1000.00 -6 -131
305 0 CZ 748.75(-86) ±158 6 0.0% 1000.00 -6 -50
306 0 RU 748.75(-77) ±158 12 33.3% 1000.00 -2 +28
307 0 DE 747.84(-87) ±158 6 66.7% 1035.51 +1 +37
308 0 IT 732.38(-243) ±158 196 45.4% 1222.33 -2 -45
309 0 JO 729.58(-92) ±158 37 32.4% 1051.93 -7 -68
310 0 VE 722.19(-81) ±158 11 18.2% 1000.00 -4 -168
311 0 AR 718.18(-78) ±158 7 0.0% 1000.00 -7 -188
312 0 IT 715.10(-84) ±158 5 0.0% 1000.00 -5 -145
313 0 DE 713.13(-87) ±158 5 0.0% 1000.00 -5 -20
314 0 DE 710.76(-88) ±158 15 13.3% 1000.00 -1 -31
315 0 GR 707.91(-90) ±158 10 0.0% 1000.00 -10 -131
316 0 CO 705.33(-78) ±158 16 18.8% 1000.00 -4 -46
317 0 GB 702.86(-86) ±158 7 0.0% 1000.00 -7 -90
318 0 BR 701.07(-70) ±158 9 22.2% 1000.00 +2 -27
319 0 DZ 700.38(-83) ±158 31 16.1% 1057.92 -18 -212
320 0 BR 699.86(-87) ±158 7 28.6% 1000.00 +1 -11
321 0 BG 699.45(-86) ±158 9 33.3% 1062.31 -1 -34
322 0 DZ 698.19(-85) ±158 7 0.0% 1000.00 -7 -100
323 0 PT 684.24(-89) ±158 9 33.3% 1000.00 -2 -25
324 0 NL 680.98(-85) ±158 7 14.3% 1000.00 -1 -123
325 0 VE 678.68(-82) ±158 46 21.7% 1000.00 -1 -5
326 0 IR 678.31(-87) ±158 5 20.0% 1007.00 -2 -33
327 0 AU 671.16(-82) ±158 16 12.5% 1000.00 -6 -207
328 0 FR 670.26(-88) ±158 8 12.5% 1000.00 +1 -56
329 0 BR 659.22(-83) ±158 68 14.7% 1000.00 -3 +102
330 0 MK 651.45(-235) ±158 261 35.2% 1117.02 +1 +57
331 0 AT 636.52(-86) ±158 5 0.0% 1000.00 -5 -112
332 0 TN 625.76(-83) ±158 26 15.4% 1000.00 -5 -242
333 0 CO 624.17(-86) ±158 22 13.6% 1001.44 -7 -213
334 0 NL 621.52(-94) ±158 167 34.7% 1060.03 -5 -49
335 0 CO 613.93(-85) ±158 10 10.0% 1000.00 -4 -191
336 0 NL 554.95(-90) ±158 18 22.2% 1000.00 -2 -129
337 0 PE 521.19(-85) ±158 14 28.6% 1000.00 +1 -283
# Player Rating Games Win% Max Rating Streak Trend
1 0 PL 2063.06 ±52 187 78.6% 2063.06 +6 +174
2 0 IT 2002.92 ±52 451 55.4% 2002.92 +7 +286
3 0 PL 1884.88 ±52 67 55.2% 1958.70 -2 +9
4 0 IT 1866.19 ±52 166 46.4% 1915.81 +2 +43
5 0 PL 1783.16 ±52 212 59.9% 1963.12 +5 -34
6 0 DE 1737.94 ±52 171 80.1% 1737.94 +22 +256
7 0 SI 1715.98 ±52 209 56.0% 1830.65 -2 -121
8 0 DE 1695.86 ±52 505 67.3% 2123.21 +2 -213
9 0 IT 1656.96 ±52 34 64.7% 1656.96 +1 +634
10 0 CZ 1608.95 ±52 38 78.9% 1608.95 +7 +299
11 0 CH 1596.96 ±52 32 84.4% 1596.96 +21 +602
12 0 US 1593.76 ±52 16 87.5% 1593.76 +2 +629
13 0 ES 1578.48 ±52 185 46.5% 1661.99 -1 +100
14 0 US 1527.65 ±52 20 85.0% 1527.65 +1 +565
15 0 BE 1519.34 ±52 198 42.4% 1537.11 -3 +167
16 0 CZ 1513.69 ±52 61 59.0% 1518.34 -1 +137
17 0 LV 1502.37 ±52 276 60.1% 1573.95 +1 +150
18 0 GR 1493.71 ±52 119 45.4% 1546.22 -5 +128
19 0 CZ 1479.60 ±52 52 51.9% 1479.60 -1 +292
20 0 RU 1474.55 ±52 97 57.7% 1474.55 +2 +243
21 0 LV 1472.40 ±52 65 40.0% 1472.40 +1 +224
22 0 NO 1470.85 ±52 134 44.8% 1663.06 -2 -190
23 0 VE 1455.01 ±52 219 56.6% 1627.04 -7 -44
24 0 MK 1406.69 ±52 264 55.7% 1532.78 +2 +12
25 0 GT 1371.17 ±52 192 47.9% 1394.03 -3 +150
26 0 DE 1361.62 ±52 6 100.0% 1361.62 +6 +396
27 0 US 1349.88 ±52 27 81.5% 1377.68 +6 +220
28 0 DE 1341.55 ±52 55 54.5% 1389.50 -2 +60
29 0 AU 1332.66 ±52 72 54.2% 1335.07 -3 +226
30 0 US 1331.12 ±52 14 85.7% 1331.12 +1 +363
31 0 IR 1327.67 ±52 165 49.7% 1327.67 -1 +179
32 0 CZ 1323.32 ±52 24 58.3% 1323.32 +3 +402
33 0 US 1321.99 ±52 13 53.8% 1321.99 +1 +345
34 0 MK 1295.69 ±52 135 37.0% 1312.53 -1 +56
35 0 SK 1284.36 ±52 71 42.3% 1318.57 +2 +174
36 0 NL 1278.12 ±52 56 53.6% 1278.12 +2 +186
37 0 US 1273.74 ±52 8 62.5% 1273.74 +3 +297
38 0 BR 1256.55 ±52 48 50.0% 1336.31 -3 +124
39 0 DE 1255.66 ±52 17 70.6% 1255.66 -1 +267
40 0 SI 1252.94 ±52 13 30.8% 1252.94 -2 +290
41 0 TR 1245.66 ±52 20 45.0% 1245.66 +2 +274
42 0 FR 1240.21 ±52 28 46.4% 1240.21 -5 +239
43 0 CZ 1224.13 ±52 26 26.9% 1224.13 +1 +304
44 0 IN 1222.06 ±52 16 62.5% 1222.06 +4 +252
