Last updated 43 minutes ago
Stats
Loading…
Brier: 0.1882
# Player Rating Games Win% Max Rating Streak Trend
1 0 PL 3070.23 ±299 4238 65.9% 3084.79 -4 +7
2 109 IT 2974.37 ±35 3288 57.8% 3004.61 +1 -22
3 127 IT 2951.53 ±33 986 64.3% 2965.25 +2 +1
4 0 CZ 2744.19 ±299 2094 75.5% 2758.83 +2 +196
5 29 IT 2647.35 ±42 3528 58.1% 2647.35 +14 +35
6 166 LV 2634.24 ±33 5994 59.0% 2660.08 -2 -2
7 21 DE 2509.52 ±35 4499 61.1% 2537.47 -1 +54
8 27 PE 2448.11 ±37 7754 46.2% 2507.77 -3 +15
9 4 PL 2429.25 ±59 2257 51.8% 2429.25 +2 +71
10 34 NO 2387.56 ±34 7358 52.0% 2428.08 -1 +1
11 159 LV 2387.48 ±33 3103 54.6% 2391.93 -1 +21
12 58 DE 2368.89 ±33 3618 78.1% 2411.78 +4 +23
13 0 SI 2364.21 ±299 1843 61.9% 2587.11 -3 +60
14 173 CO 2308.96 ±33 5464 44.3% 2448.60 -1 -18
15 35 CZ 2293.04 ±240 763 64.9% 2297.53 +2 +198
16 0 GT 2271.02 ±299 5225 57.1% 2363.10 +1 -57
17 98 ES 2258.49 ±33 3991 45.1% 2402.95 -2 -34
18 0 GB 2187.25 ±299 696 50.9% 2224.13 +1 +2
19 0 IR 2143.70 ±117 1388 41.4% 2146.22 +4 +58
20 0 SN 2123.80 ±60 1266 52.8% 2165.02 +1 +59
21 333 CO 2112.97 ±33 10450 33.6% 2118.71 -2 +14
22 265 VE 2083.61 ±33 9980 47.6% 2180.63 -1 -13
23 0 PL 2080.03 ±254 484 80.4% 2449.90 -1 -350
24 100 RO 2011.67 ±33 738 46.3% 2026.14 +1 -3
25 0 DE 2009.68 ±299 989 64.6% 2130.90 -1 +75
26 61 MK 1999.24 ±33 3266 45.6% 2049.44 -2 +1
27 0 GR 1944.38 ±299 840 64.3% 1988.21 -2 +55
28 93 BE 1875.34 ±57 421 36.8% 1977.06 -1 +41
29 0 AE 1872.17 ±299 1053 35.6% 1884.25 -1 +29
30 10 CH 1865.40 ±88 903 46.4% 1869.07 +1 +48
31 0 SI 1842.69 ±299 297 47.5% 2092.50 +1 +66
32 0 MA 1813.08 ±299 637 45.2% 1930.69 -2 +6
33 0 US 1766.01 ±299 520 39.8% 1944.46 -5 -160
34 0 IT 1756.12 ±299 141 46.8% 1771.91 -2 +156
35 14 FR 1750.63 ±155 120 58.3% 1762.94 -1 +188
36 0 JM 1739.55 ±299 194 45.4% 1822.71 -2 +159
37 0 TR 1727.33 ±299 737 46.9% 1909.84 +2 -45
38 0 UY 1723.10 ±299 1971 41.8% 1968.44 -2 +24
39 0 US 1718.26 ±299 46 58.7% 1796.28 -4 +397
40 0 IT 1713.00 ±299 186 55.4% 1787.04 +1 -11
41 0 1692.36 ±299 658 44.2% 1696.44 +3 +289
42 0 DE 1675.24 ±299 620 46.9% 1851.70 -1 +38
43 0 CZ 1653.61 ±299 1319 58.8% 1889.30 +1 +99
44 0 1653.41 ±299 97 57.7% 1710.81 +1 +63
45 0 AU 1596.76 ±299 64 42.2% 1736.22 -4 +138
46 0 US 1591.76 ±299 60 50.0% 1594.90 +1 +158
47 0 1587.91 ±299 83 33.7% 1643.06 -1 +145
48 0 PL 1576.09 ±299 122 53.3% 1727.30 -3 +133
49 0 RU 1561.46 ±299 459 43.6% 1750.10 +1 +358
50 0 DE 1533.07 ±299 392 49.5% 1575.29 +1 +43
51 0 BO 1522.72 ±299 770 35.3% 1557.42 +2 +59
52 0 HU 1521.34 ±299 35 51.4% 1552.87 +2 +452
53 0 1502.76 ±286 18 44.4% 1583.08 +1 +505
54 36 AU 1495.50 ±264 113 11.5% 1509.44 -1 +243
55 0 CZ 1493.19 ±299 255 20.4% 1930.28 -5 -7
56 0 PL 1491.32 ±299 388 39.9% 1642.34 -1 -2
57 0 RU 1472.02 ±299 859 45.2% 1768.46 -5 +118
58 0 TR 1468.73 ±299 300 56.0% 1640.28 -6 +47
59 0 AZ 1446.33 ±299 46 71.7% 1513.60 -1 +551
60 0 US 1429.64 ±299 66 48.5% 1509.71 +1 +103
61 0 1425.94 ±299 436 43.8% 1583.89 -3 -89
62 0 BR 1415.90 ±299 846 48.7% 1640.63 +4 +29
63 0 CZ 1410.50 ±299 65 46.2% 1572.13 -1 -1
64 0 US 1389.03 ±299 195 53.8% 1643.24 -3 -92
65 0 TR 1384.70 ±299 377 54.6% 1431.44 +1 +158
66 0 BR 1383.46 ±299 1439 47.5% 1464.24 -1 +33
67 0 1382.98 ±299 416 39.4% 1527.93 -2 +7
68 0 1356.00 ±299 33 36.4% 1367.51 +1 +32
69 0 IT 1348.72 ±299 47 57.4% 1497.29 -4 +280
70 0 AR 1346.33 ±299 10 100.0% 1357.48 +10 +366
71 0 DZ 1342.51 ±299 99 29.3% 1370.31 +1 +154
72 0 DZ 1320.19 ±299 190 33.7% 1361.35 -2 +60
73 0 IN 1314.69 ±299 64 29.7% 1405.15 +1 +43
74 0 US 1306.58 ±299 57 36.8% 1582.37 -6 -188
75 0 DE 1305.25 ±299 11 27.3% 1314.81 -2 +316
76 0 CO 1277.83 ±299 23 21.7% 1290.94 -2 +289
77 0 DE 1277.13 ±299 453 47.9% 1331.25 -1 +58
78 0 UA 1272.90 ±299 7 57.1% 1303.78 -1 +313
79 0 DE 1266.18 ±299 82 24.4% 1476.82 -4 -82
80 0 AR 1258.85 ±299 11 54.5% 1322.57 -3 +299
81 0 FR 1258.48 ±299 24 62.5% 1302.18 +3 +306
82 0 PE 1251.52 ±299 9 33.3% 1270.50 -2 +271
83 0 BY 1247.62 ±299 69 30.4% 1298.36 -10 +247
84 0 IT 1241.78 ±299 110 36.4% 1417.09 -1 +343
85 0 AR 1240.24 ±299 84 41.7% 1464.52 +1 +13
86 0 CL 1235.22 ±299 16 62.5% 1414.87 -2 +285
87 0 RU 1228.54 ±299 164 45.7% 1298.06 -1 +109
88 0 DE 1210.60 ±299 18 61.1% 1394.48 -2 +270
89 0 TR 1209.85 ±299 947 46.9% 1269.31 +1 +77
90 0 BO 1199.79 ±299 5 80.0% 1246.01 +4 +246
91 0 NL 1197.15 ±299 11 81.8% 1276.09 +5 +280
92 0 RO 1192.21 ±299 35 51.4% 1252.55 -1 +168
93 0 BA 1185.76 ±299 30 36.7% 1229.19 -2 +152
94 0 PL 1185.68 ±299 20 65.0% 1243.80 +7 +246
95 0 IR 1185.63 ±299 179 43.6% 1507.53 -1 -43
96 2 1171.57 ±297 161 58.4% 1425.34 -1 -96
97 0 BG 1167.97 ±299 6 83.3% 1181.17 +5 +181
98 0 AU 1165.59 ±299 31 41.9% 1232.00 +2 +377
99 0 DE 1160.19 ±299 23 60.9% 1375.40 -1 +218
100 0 BR 1159.49 ±299 249 40.2% 1281.50 +2 +69
101 0 GB 1159.17 ±299 8 62.5% 1182.33 +1 +183
102 0 1151.38 ±299 169 31.4% 1184.04 +1 +199
103 0 1149.29 ±299 175 34.9% 1417.00 -5 +48
104 0 IT 1143.84 ±299 713 29.7% 1489.40 -1 -197
105 0 CO 1142.91 ±299 63 14.3% 1230.47 -11 -6
106 0 1135.90 ±299 32 40.6% 1157.68 +1 +180
107 0 UA 1130.62 ±299 9 44.4% 1157.39 +1 +158
108 0 DZ 1130.52 ±299 181 43.6% 1197.19 -1 +162
109 0 AU 1128.77 ±299 12 16.7% 1228.39 -8 +177
110 0 IT 1126.06 ±299 170 34.7% 1155.34 -1 +199
111 0 PL 1124.46 ±299 8 75.0% 1183.11 -1 +142
112 0 1123.40 ±299 107 48.6% 1326.69 -5 +95
113 0 HU 1123.36 ±299 6 33.3% 1155.98 -1 +128
114 0 PE 1118.76 ±299 12 25.0% 1305.02 -1 +144
115 0 DE 1116.64 ±299 5 80.0% 1231.45 -1 +179
116 0 US 1115.76 ±299 6 66.7% 1164.70 +1 +185
117 0 RS 1113.98 ±299 16 43.8% 1210.86 -3 +166
118 0 AT 1110.13 ±299 53 41.5% 1232.03 -2 -59
119 0 US 1109.23 ±299 25 36.0% 1254.02 -1 +141
120 0 BR 1108.26 ±299 7 14.3% 1145.06 -6 +121
121 0 BE 1107.57 ±299 5 40.0% 1114.80 +1 +119
122 0 CA 1107.50 ±299 26 38.5% 1217.54 -1 +166
123 0 CA 1107.45 ±299 30 53.3% 1136.30 -1 +152
124 0 ID 1101.63 ±299 6 66.7% 1141.51 +3 +144
125 0 GB 1100.19 ±299 38 31.6% 1167.11 -1 +95
126 0 AT 1093.23 ±299 10 30.0% 1181.67 -4 +101
127 0 IN 1086.89 ±299 5 40.0% 1184.54 -2 +143
128 0 1083.61 ±299 22 22.7% 1242.81 -2 +136
129 0 US 1081.15 ±299 10 40.0% 1132.87 -1 +139
130 47 1078.72 ±237 47 27.7% 1182.07 +1 -32
131 0 IL 1071.61 ±299 9 55.6% 1189.93 -2 +119
132 0 DE 1071.12 ±299 11 45.5% 1084.97 -2 +95
133 0 UA 1070.65 ±299 6 50.0% 1125.83 -1 +81
134 0 1067.73 ±299 5 40.0% 1116.48 -1 +83
135 0 1064.55 ±299 12 33.3% 1171.07 -2 +76
136 0 CA 1062.20 ±229 80 20.0% 1176.87 -8 +106
137 0 FR 1058.73 ±299 12 66.7% 1109.55 +6 +111
138 0 OM 1057.09 ±299 5 20.0% 1150.86 -4 +95
139 0 1056.17 ±299 15 20.0% 1067.99 +1 +108
140 10 1055.53 ±248 22 40.9% 1118.60 +1 +90
141 0 DE 1049.99 ±299 34 32.4% 1096.21 +3 +102
142 0 TR 1049.31 ±299 17 29.4% 1103.00 +2 +103
143 0 PE 1047.00 ±299 8 75.0% 1102.66 +2 +103
144 0 PL 1046.77 ±299 8 50.0% 1058.86 +1 +62
145 0 1046.49 ±299 5 60.0% 1102.15 +3 +113
146 0 IR 1039.46 ±299 59 55.9% 1143.09 -1 +114
147 0 PL 1036.45 ±299 5 40.0% 1116.03 -1 +99
148 0 DE 1034.16 ±299 23 30.4% 1298.00 -4 +51
149 0 US 1028.25 ±299 8 37.5% 1106.78 -1 +66
150 0 FR 1028.18 ±299 56 41.1% 1094.59 +2 +276
151 0 CZ 1026.97 ±299 5 20.0% 1066.84 +1 +69
152 0 CZ 1021.45 ±299 5 40.0% 1137.95 -2 +47
153 0 BR 1018.34 ±299 61 34.4% 1104.34 +1 +98
154 0 TN 1015.93 ±299 7 57.1% 1125.06 -1 +72
155 0 BG 1014.10 ±299 12 41.7% 1056.31 +2 +57
156 0 US 1011.92 ±299 6 33.3% 1052.46 +1 +15
157 0 1011.44 ±299 5 60.0% 1069.19 +2 +59
158 0 PE 1007.82 ±299 22 54.5% 1127.76 -1 +63
159 0 CO 1007.49 ±299 16 50.0% 1254.55 +1 +70
160 0 1004.50 ±299 10 60.0% 1071.28 -1 +43
161 0 US 1004.32 ±299 25 32.0% 1081.98 +1 +67
162 0 1003.30 ±299 5 40.0% 1080.27 +1 +57
163 0 IN 999.67 ±299 5 60.0% 1087.81 +1 +52
164 0 LB 998.30 ±299 24 16.7% 1136.78 -6 +26
165 0 IT 996.88 ±299 16 56.2% 1078.16 -1 +60
166 0 BE 995.77 ±299 9 22.2% 1074.09 -2 +30
167 0 DZ 992.55 ±299 9 44.4% 1049.57 -2 +40
168 0 IT 990.24 ±299 12 33.3% 1087.31 -2 +21
169 0 DZ 989.92 ±299 8 12.5% 1000.47 +1 +18
170 0 CO 985.31 ±299 7 42.9% 1000.00 +2 -1
171 0 CO 981.44 ±299 6 50.0% 1000.00 -1 -14
172 0 DE 980.51 ±299 9 44.4% 1035.84 -2 +34
173 0 RU 979.06 ±299 9 44.4% 1148.97 -2 +62
174 0 977.64 ±299 45 42.2% 1096.62 +1 -43
175 0 TR 975.78 ±299 7 42.9% 1085.07 -2 +6
176 0 IT 974.08 ±299 6 0.0% 1000.00 -6 -23
177 0 IT 969.80 ±299 8 37.5% 1060.40 +1 +28
178 0 IN 969.54 ±299 9 44.4% 1151.13 +1 +20
179 0 CZ 968.97 ±299 13 46.2% 1075.93 +2 +6
180 0 FR 968.83 ±299 5 40.0% 1016.96 -1 -20
181 0 US 967.88 ±299 15 13.3% 1004.84 -5 -17
182 0 BR 967.59 ±299 54 46.3% 1109.31 +1 +386
183 0 NO 967.30 ±299 19 47.4% 1254.02 -4 +25
184 0 NO 966.90 ±299 5 40.0% 1048.54 -3 -18
185 0 IT 966.16 ±299 6 50.0% 1042.97 +1 +28
186 0 CA 965.47 ±299 67 25.4% 1027.08 -2 +146
187 0 IL 965.02 ±299 8 25.0% 1000.00 +1 -17
188 0 AR 964.67 ±299 9 33.3% 1000.00 +2 -24
189 0 CO 964.54 ±299 9 55.6% 1057.27 -2 +20
190 0 FI 963.86 ±299 6 16.7% 1018.57 -4 -12
191 0 IN 962.25 ±299 95 31.6% 1238.93 -11 -107
192 0 HU 961.97 ±299 6 50.0% 1017.46 -1 +16
193 0 CO 961.86 ±299 6 16.7% 1009.54 -1 -3
194 0 IT 959.87 ±299 9 11.1% 1098.70 -6 -22
195 0 958.19 ±299 11 36.4% 1031.19 +1 -9
196 0 ZA 956.74 ±299 6 66.7% 1095.20 -1 +19
197 0 BR 956.52 ±299 7 14.3% 1000.00 -4 -40
198 0 RO 955.08 ±299 5 40.0% 1000.00 -1 -40
199 0 CZ 954.04 ±299 5 40.0% 1016.75 -1 -4
200 0 AR 953.34 ±299 7 57.1% 1076.51 -2 +23
201 0 IT 952.40 ±299 12 50.0% 1086.29 +1 +5
202 0 TR 950.53 ±299 9 44.4% 1089.82 -2 +4
203 0 UZ 949.03 ±299 6 50.0% 1059.98 +1 +24
204 0 948.30 ±299 15 33.3% 1165.93 -2 +15
205 0 CO 947.72 ±299 182 33.5% 1107.01 -7 -3
206 0 DZ 947.63 ±299 7 14.3% 1037.87 -6 -21
207 0 945.45 ±299 35 57.1% 1144.54 -2 -73
208 0 DZ 944.82 ±299 11 18.2% 1000.00 -1 -4
209 0 IL 942.96 ±299 7 42.9% 1039.44 -2 -10
210 0 EC 937.72 ±299 6 66.7% 1039.06 +1 -4
211 0 UA 937.41 ±299 9 44.4% 1041.86 -1 -10
212 0 NL 936.96 ±299 107 43.9% 1478.94 +1 -185
213 0 DE 935.18 ±299 6 66.7% 1033.59 +1 +18
214 0 US 932.10 ±299 7 14.3% 1000.00 -4 -28
215 0 931.74 ±299 9 44.4% 1000.00 +2 -6
216 0 VE 928.86 ±299 6 0.0% 1000.00 -6 -59
217 0 928.40 ±299 5 0.0% 1000.00 -5 -44
218 0 CI 926.63 ±299 6 0.0% 1000.00 -6 -49
219 0 EC 924.96 ±299 5 40.0% 1000.00 +1 -22
220 0 PL 923.96 ±299 26 42.3% 1164.44 -2 -1
221 0 GB 922.21 ±299 12 41.7% 1000.00 +1 -8
222 0 920.02 ±299 13 46.2% 1148.80 -4 -18
223 0 PL 919.91 ±299 6 33.3% 1000.00 -3 -22
224 0 BO 917.17 ±299 5 40.0% 1060.94 +1 -30
225 0 ID 916.71 ±299 10 40.0% 1000.00 +1 -40
226 0 AU 916.71 ±299 13 46.2% 1076.42 +1 -0
227 0 CO 914.08 ±299 5 40.0% 1000.00 -1 -73
228 0 AZ 913.78 ±299 11 54.5% 1047.75 -2 -35
229 0 912.16 ±299 6 0.0% 1000.00 -6 -69
230 0 IN 909.80 ±299 5 20.0% 1000.00 -2 -55
231 0 MX 909.24 ±299 5 40.0% 1000.00 +1 -38
232 0 908.18 ±299 5 40.0% 1001.71 -1 -10
233 0 PL 906.00 ±299 7 28.6% 1076.81 -5 -61
234 0 IT 903.10 ±299 15 26.7% 1000.00 -2 -44
235 0 DZ 902.56 ±299 6 33.3% 1000.00 -2 -47
236 0 900.15 ±299 12 41.7% 1020.74 -1 -42
237 0 AZ 899.79 ±299 24 45.8% 1119.39 -3 -45
238 0 DE 898.65 ±299 12 50.0% 1042.53 -1 -42
239 0 US 893.28 ±299 7 57.1% 1061.69 -2 -67
240 0 ET 889.07 ±299 5 0.0% 1000.00 -5 -51
241 0 MX 886.25 ±299 10 40.0% 1088.55 -3 -78
242 0 BR 885.81 ±299 5 40.0% 1047.84 -2 -74
243 0 FR 885.08 ±299 143 27.3% 1060.93 -6 -7
244 0 DZ 876.77 ±299 275 44.0% 1108.13 -1 +24
245 0 GB 873.61 ±299 5 20.0% 1000.00 +1 -106
246 0 870.30 ±299 20 40.0% 1105.21 +1 -70
247 0 IL 868.55 ±299 16 25.0% 1000.00 +1 -99
248 0 BR 866.85 ±299 9 55.6% 1025.59 -2 -73
249 0 ID 866.14 ±299 5 40.0% 1034.08 -2 -78
250 0 DE 865.50 ±299 10 30.0% 1066.49 -4 -92
251 0 UZ 865.31 ±299 124 42.7% 1041.50 -3 +57
252 0 PL 865.14 ±299 8 12.5% 1000.00 -2 -91
253 0 DE 863.79 ±299 7 28.6% 1000.00 -1 -57
254 0 AU 863.24 ±299 9 33.3% 1119.48 -1 -93
255 0 BR 861.20 ±299 9 22.2% 1000.00 +2 -56
256 0 RU 854.18 ±299 12 33.3% 1000.00 -2 -63
257 0 UA 853.62 ±299 46 34.8% 1088.81 -4 -119
258 0 PL 851.87 ±299 7 42.9% 1046.81 -1 -92
259 0 850.75 ±299 12 25.0% 1021.98 -6 -145
260 0 IR 849.52 ±299 5 20.0% 1035.66 -2 -68
261 0 DE 849.44 ±299 9 33.3% 1000.00 +2 -95
262 0 FR 849.42 ±299 7 0.0% 1000.00 -7 -101
263 0 848.66 ±299 6 16.7% 1000.00 -1 -85
264 0 MA 845.43 ±299 10 10.0% 1000.00 -5 -112
265 0 ES 844.38 ±299 13 23.1% 1000.00 -2 -108
266 0 DE 841.49 ±299 27 22.2% 1000.00 -1 -112
267 0 837.95 ±299 12 25.0% 1000.00 -5 -109
268 0 BR 834.93 ±299 7 28.6% 1000.00 +1 -82
269 0 LV 833.08 ±299 12 16.7% 1000.00 -2 -110
270 0 DE 832.79 ±299 32 34.4% 1000.00 -3 +30
271 0 MK 832.63 ±299 261 36.0% 1014.52 +1 +55
272 0 832.40 ±299 5 0.0% 1000.00 -5 -86
273 0 827.37 ±299 24 12.5% 1008.88 -13 -123
274 0 DZ 820.35 ±299 7 14.3% 1000.00 -2 -117
275 0 817.45 ±299 15 13.3% 1000.00 -1 -103
276 0 ZA 815.31 ±299 8 37.5% 1000.00 +2 -125
277 9 813.68 ±259 9 22.2% 1000.00 -1 -185
278 0 ES 813.19 ±299 18 44.4% 1010.21 -1 -127
279 0 BO 812.55 ±299 30 26.7% 1000.00 -7 -118
280 0 CO 811.64 ±299 82 18.3% 1055.08 -25 -118
281 0 FR 808.43 ±299 8 25.0% 1026.35 -5 -144
282 0 PL 803.66 ±299 13 38.5% 1000.00 -2 -134
283 0 801.04 ±299 45 13.3% 1000.00 -10 +129
284 0 DZ 793.15 ±299 5 0.0% 1000.00 -5 -175
285 0 790.17 ±299 168 28.6% 1197.55 -3 -76
286 0 789.08 ±299 9 33.3% 1000.00 -2 -128
287 0 VE 788.64 ±299 15 46.7% 1074.17 +2 -152
288 0 CZ 787.85 ±299 6 0.0% 1000.00 -6 -149
289 0 NL 787.25 ±299 7 28.6% 1000.00 +2 -151
290 0 TR 782.50 ±299 14 21.4% 1000.00 -2 -171
291 0 BG 768.61 ±299 9 33.3% 1066.18 -1 -150
292 0 TT 768.41 ±299 11 9.1% 1000.00 -4 -188
293 0 BR 768.12 ±299 5 20.0% 1019.94 -4 -172
294 0 DZ 768.00 ±299 6 33.3% 1000.00 -2 -184
295 0 TR 767.49 ±299 6 0.0% 1000.00 -6 -209
296 0 FR 765.76 ±299 8 12.5% 1000.00 +1 -155
297 0 AR 765.17 ±299 13 30.8% 1000.00 +1 -177
298 0 GB 754.04 ±299 7 0.0% 1000.00 -7 -184
299 0 CO 749.29 ±299 8 12.5% 1034.76 -7 -200
300 0 BR 747.57 ±299 9 44.4% 1019.94 -2 -193
301 0 AT 738.49 ±299 5 0.0% 1000.00 -5 -182
302 0 IT 735.48 ±299 15 33.3% 1017.63 -1 -209
303 0 731.42 ±299 37 40.5% 1142.40 -1 -231
304 0 IT 721.85 ±299 7 14.3% 1000.00 -3 -229
305 0 CO 719.17 ±299 16 18.8% 1000.00 -4 -202
306 0 DE 717.86 ±299 20 15.0% 1000.00 +1 -231
307 0 AR 714.49 ±299 7 0.0% 1000.00 -7 -266
308 0 VE 713.60 ±299 46 28.3% 1067.92 -1 -94
309 0 708.12 ±299 54 27.8% 1000.00 -5 -71
310 0 IT 707.31 ±299 196 45.9% 1131.70 -2 -101
311 0 ID 706.16 ±299 11 9.1% 1000.00 -6 -252
312 0 698.55 ±299 11 18.2% 1000.00 -4 -263
313 0 687.77 ±299 36 38.9% 1106.75 +1 -235
314 0 DZ 686.63 ±299 25 24.0% 1001.90 -7 -251
315 0 IT 685.53 ±299 5 0.0% 1000.00 -5 -262
316 0 JO 675.47 ±299 37 32.4% 1000.00 -7 -181
317 0 GR 660.41 ±299 10 0.0% 1000.00 -10 -283
318 0 AU 656.38 ±299 16 18.8% 1000.00 -2 -296
319 0 NL 652.62 ±299 18 27.8% 1000.00 -1 -262
320 0 602.21 ±299 68 16.2% 1000.00 -2 +145
321 0 599.59 ±299 167 34.7% 1060.17 -5 +77
322 0 598.18 ±299 22 18.2% 1000.00 -7 -344
323 0 DZ 595.22 ±299 31 19.4% 1065.56 -2 -418
324 0 590.47 ±299 10 10.0% 1000.00 -4 -347
325 0 TN 572.20 ±299 26 19.2% 1000.00 -5 -377
326 0 544.29 ±299 14 28.6% 1000.00 +1 -394
# Player Rating Games Win% Max Rating Streak Trend
1 3 PL 1989.93 ±132 185 77.3% 1989.98 +4 +93
2 0 DE 1942.57 ±132 498 67.5% 2066.87 +2 +121
3 0 IT 1929.01 ±132 449 55.7% 1929.18 +5 +228
4 0 PL 1870.98 ±132 67 55.2% 1890.40 -2 +106
5 0 IT 1802.97 ±132 164 46.3% 1874.15 -3 +112
6 0 PL 1752.92 ±132 212 59.4% 1895.07 +5 +12
7 0 DE 1637.09 ±132 165 79.4% 1658.93 +16 +201
8 0 SI 1621.76 ±132 209 55.5% 1717.49 -2 -48
9 0 CZ 1575.62 ±132 38 78.9% 1580.00 +7 +350
10 0 IT 1508.69 ±132 33 63.6% 1508.75 -1 +423
11 3 BE 1497.97 ±132 198 40.4% 1505.42 -3 +190
12 0 ES 1490.37 ±132 180 46.7% 1627.96 -1 +27
13 0 VE 1479.55 ±132 216 57.4% 1578.72 -4 +125
14 0 NO 1462.49 ±132 134 44.8% 1689.57 -2 -167
15 0 CH 1459.64 ±132 32 84.4% 1489.12 +21 +539
16 0 US 1456.58 ±132 20 85.0% 1470.97 +1 +465
17 0 LV 1447.26 ±132 64 40.6% 1456.36 -1 +254
18 0 LV 1435.59 ±132 273 59.3% 1526.10 -2 +73
19 0 GR 1410.14 ±132 119 45.4% 1489.27 -5 +124
20 0 CZ 1395.90 ±132 52 51.9% 1400.28 -1 +297
21 0 CZ 1392.08 ±132 61 59.0% 1404.79 -1 +138
22 0 MK 1328.11 ±132 262 56.1% 1521.97 -2 +110
23 0 GT 1327.07 ±132 192 49.5% 1340.86 -3 +203
24 0 DE 1322.00 ±132 6 100.0% 1342.10 +6 +347
25 0 US 1310.49 ±132 7 100.0% 1314.82 +7 +332
26 0 RU 1298.59 ±132 97 58.8% 1354.42 +2 +208
27 0 DE 1295.48 ±132 55 54.5% 1363.04 -2 +26
28 0 1282.35 ±132 14 85.7% 1283.71 +1 +310
29 0 US 1281.20 ±132 13 53.8% 1285.48 +1 +312
30 0 CZ 1277.31 ±132 24 58.3% 1280.85 +3 +293
31 0 BR 1276.13 ±132 48 50.0% 1368.81 -3 +229
32 0 SI 1238.50 ±132 13 30.8% 1249.35 -2 +253
33 0 MK 1232.89 ±132 135 36.3% 1233.06 -1 +81
34 0 CZ 1225.67 ±132 26 26.9% 1227.03 +1 +280
35 0 IR 1221.48 ±132 165 49.1% 1238.93 -1 +221
36 0 TR 1217.29 ±132 20 45.0% 1232.81 +2 +247
37 0 DE 1212.05 ±132 17 70.6% 1237.27 -1 +251
38 0 US 1209.98 ±132 11 81.8% 1215.79 +3 +216
39 0 SN 1205.88 ±132 22 59.1% 1207.32 +3 +210
40 0 GB 1193.05 ±132 7 42.9% 1207.89 -1 +197
41 0 RO 1188.27 ±132 57 36.8% 1188.44 +5 +363
42 0 AE 1180.77 ±132 50 24.0% 1324.27 -9 +16
43 0 1179.61 ±132 71 42.3% 1273.13 +2 +106
44 0 IN 1177.22 ±132 16 62.5% 1199.21 +4 +206
45 0 BR 1176.60 ±132 85 55.3% 1287.75 -1 +53
46 0 TR 1163.69 ±132 26 53.8% 1188.94 +3 +251
47 0 PE 1155.93 ±132 85 40.0% 1208.02 -2 +62
48 0 CO 1151.83 ±132 276 35.9% 1363.25 -1 -113
49 0 IR 1151.29 ±132 25 52.0% 1222.17 +1 +160
50 0 US 1143.82 ±132 27 70.4% 1294.55 +2 +158
51 0 IL 1140.34 ±132 5 80.0% 1146.92 +4 +149
52 0 US 1137.95 ±132 8 62.5% 1150.44 +3 +208
53 0 CO 1127.65 ±132 61 45.9% 1381.94 +1 -193
54 0 1120.21 ±132 5 60.0% 1159.26 -1 +161
55 0 1118.68 ±132 19 42.1% 1123.47 +2 +146
56 0 UY 1111.31 ±132 65 41.5% 1282.35 -2 +5
57 0 1108.62 ±132 12 66.7% 1120.01 +3 +144
58 0 AZ 1103.50 ±132 12 50.0% 1121.62 -2 +118
59 0 AZ 1101.01 ±132 8 87.5% 1134.22 +7 +136
60 0 DE 1099.72 ±132 5 60.0% 1127.01 +1 +128
61 0 1095.19 ±132 26 46.2% 1127.77 -3 +166
62 0 US 1091.19 ±132 8 50.0% 1097.29 +1 +97
63 0 IN 1085.79 ±132 11 72.7% 1113.08 +1 +114
64 0 1084.88 ±132 18 44.4% 1127.01 +1 +134
65 0 RU 1084.24 ±132 17 47.1% 1089.25 +3 +115
66 0 DE 1081.94 ±132 6 66.7% 1137.77 +2 +152
67 0 TR 1079.72 ±132 17 23.5% 1090.21 -4 +95
68 0 PL 1079.59 ±132 7 14.3% 1083.12 -4 +87
69 0 IL 1072.56 ±132 9 77.8% 1147.74 -1 +79
70 0 PL 1071.77 ±132 16 31.2% 1089.64 -3 +92
71 0 MK 1065.79 ±132 210 39.5% 1076.12 +3 +176
72 0 AU 1065.07 ±132 72 54.2% 1149.91 -3 +69
73 0 AU 1064.52 ±132 7 71.4% 1097.72 +3 +102
74 0 1064.35 ±132 7 71.4% 1128.41 -1 +114
75 0 DE 1062.68 ±132 5 60.0% 1073.28 +1 +64
76 0 DE 1062.50 ±132 17 52.9% 1127.82 -3 +77
77 0 IT 1059.52 ±132 17 41.2% 1060.88 +2 +87
78 0 IL 1055.09 ±132 5 40.0% 1103.92 -1 +61
79 0 1054.50 ±132 5 40.0% 1109.50 -3 +66
80 0 RU 1050.83 ±132 6 66.7% 1079.21 -1 +76
81 0 1049.06 ±132 51 39.2% 1094.64 -2 +216
82 0 IT 1046.76 ±132 5 20.0% 1072.61 -4 +74
83 0 BR 1046.50 ±132 6 66.7% 1080.67 +2 +57
84 0 UZ 1046.20 ±132 5 60.0% 1095.77 -1 +84
85 0 IR 1044.71 ±132 26 30.8% 1045.35 +1 +154
86 0 AT 1042.61 ±132 32 56.2% 1062.72 +2 +237
87 0 RU 1038.58 ±132 5 60.0% 1051.74 +1 +46
88 0 FR 1038.36 ±132 16 25.0% 1080.32 -2 +47
89 0 US 1036.42 ±132 6 50.0% 1059.54 +1 +74
90 0 1027.26 ±132 21 52.4% 1095.92 +2 +55
91 0 IT 1026.37 ±132 6 33.3% 1096.05 -4 +36
92 0 TN 1024.72 ±132 11 45.5% 1052.10 +2 +45
